DISTRICT III - North
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
VMI | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
CVCC | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Wake Forest | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Wofford | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Lander | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 15 | 23 | L3 |
Conference Stat Tracker
Stats are updated at 12 PM EST daily
Wins
ERA (Minimum 25 IP)
Strikeouts
AVG (Minimum 45 PA)
RBI
# 1 | Norrell N, Jackson | Lander | 3.00 |
# 2 | Bradley B, Jacob | Lander | 2.00 |
# 3 | Hornacek, Landon | Lander | 2.00 |
# 4 | Weeks Jr., William | Lander | 2.00 |
HR
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator
