
La Salle Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
Millersville | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | 6-0 | 0-0 | 65 | 13 | W6 |
York (PA) | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 5 | 35 | L3 |
Holy Family | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
La Salle | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-0 | 0-3 | 8 | 30 | L3 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
34 | Abrams, Josh | 03/1998 | 3rd / Jr | 5' 9" | 190 | OF / 2B | Right | Right | Fairless Hills, PA | Pennsbury |
Amend Amend, Buck | 09/1995 | 5th / 5Sr | 5' 10" | 180 | Galloway, NJ | Buck Amend | ||||
44 | Caldwell, Stephen | 05/1998 | 2nd / So | 5' 9" | 140 | OF / FLEX | Switch | Right | Philadelphia, PA | Neshaminy |
3 | Casimir II, Yves | 03/2000 | 1st / Fr | 6' 4" | 168 | OF / 1B | Right | Right | Philadelphia, PA | Lankenau Environmental Magnet Science |
17 | Cromwell, Rymil | 07/2000 | 1st / Fr | 5' 10" | 160 | OF / FLEX | Right | Right | Philadelphia, PA | Lankenau |
Fernandez, Daneuris | 02/2000 | 1st / Fr | 5' 11" | 250 | C / 3B | Right | Right | Philadelphia, PA | First Phialdephia Prepatory Charter | |
Flanigan, Seamus | 09/2000 | 2nd / So | 5' 9" | 190 | 2B / SS | Right | Right | Philadelphia, PA | Franklin Towne charter | |
44 | Forsyth, Christopher | 12/1999 | 1st / Fr | 6' 1" | 280 | P / 1B | Right | Right | Wyndmoor, PA | La Salle College |
10 | Henderson, Ian | 09/1999 | 1st / Fr | 5' 9" | 165 | OF / SS | Right | Right | Nazareth, PA | Nazareth Area |
Jaster, Timothy | 06/1999 | 2nd / So | 6' 0" | 190 | C / OF | Right | Right | Philadelphia, PA | Franklin Towne Charter | |
Lee, Teddy | 07/2000 | 2nd / So | 6' 73" | 160 | P / OF | Right | Right | Buffalo, NY | Canisius | |
Mandarano, Matt | 08/1999 | 2nd / So | 6' 1" | 160 | Lansdale, PA | Lansdale Catholic | ||||
Mayer M, Kristian | 05/2000 | 1st / Fr | 6' 0" | 175 | Uniondale, NY | Kellenberg Memorial | ||||
2 | McKinnon, Porter | 06/1999 | 2nd / So | 5' 10" | 175 | 2B / P | Right | Right | Shelton, CT | Shelton |
28 | Naugle, Adam | 02/1997 | 4th / Sr | 6' 0" | 180 | P / OF | Right | Right | Pennsauken, NJ | Bishop Eustace Prep |
10 | Padden, Eric | 12/1999 | 1st / Fr | 5' 10" | 185 | 2B / SS | Right | Right | Southington, CT | Southington |
5 | Petolillo, Austin | 11/1997 | 3rd / Jr | 5' 11" | 182 | OF / SS | Right | Right | Pennington, NJ | The Pennington School |
11 | Proffitt Jr., Kipp | 09/1997 | 3rd / Jr | 5' 10" | 190 | P / SS | Left | Left | Ashland, VA | Patrick Henry |
47 | Reis, JT | 05/1996 | 5th / 5Sr | 5' 10" | 220 | C / OF | Right | Right | Wyndmoor, PA | La Salle College |
4 | Robinson Jr., Daniel | 10/1997 | 4th / Sr | 6' 1" | 185 | C / 2B | Right | Right | Syracuse, NY | Christian Brothers Academy |
Rose, Matt | 07/1996 | 4th / Sr | 5' 8" | 185 | Cherry Hill, NJ | Bishop Eustace | ||||
19 | Sanchez martinez, Jhonattan | 02/1999 | 2nd / So | 5' 11" | 213 | C / OF | Right | Right | Philadelphia, PA | Thomas Alva Edison |
Shannon, Gregroy | 06/2000 | 1st / Fr | 5' 9" | 244 | 1B / DH | Right | Right | Atco, NJ | Winslow township highschool | |
10 | Small Mr, Tyler | 02/2000 | 1st / Fr | 6' 72" | 220 | SS / 3B | Right | Right | Hamburg, NJ | Wallkill Valley Regional |
19 | Stroby, Billy | 04/1999 | 2nd / So | 6' 3" | 195 | 1B / OF | Right | Right | Brigantine, NJ | Holy Spirit |
12 | Yost, Robert INACTIVE | 08/1995 | 1st / Fr | 5' 8" | 178 | OF / DH | Right | Right | Philadelphia, PA | New Foundations Charter |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |