DISTRICT II - Central
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| VCU | 11 | 1 | 0 | 0.917 | 14 | 7 | 0 | 0.667 | 8-5 | 6-2 | 165 | 77 | L2 |
| Richmond | 9 | 3 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | 5-2 | 6-3 | 129 | 80 | W4 |
| Hampden Sydney | 4 | 8 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | 2-5 | 2-4 | 76 | 89 | L5 |
| Mary Washington | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 16 | 170 | L12 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Ward, Ben | VCU | 5.00 |
| # 2 | McKenna, Marcus | VCU | 4.00 |
| # 3 | Cooper, Theodore | Richmond | 2.00 |
| # 4 | Creech, Wilton | Hampden Sydney | 2.00 |
| # 5 | Custalow, Robert | VCU | 2.00 |
ERA (Minimum 25 IP)
| # 1 | McKenna, Marcus | VCU | 3.22 |
| # 2 | Custalow, Robert | VCU | 3.86 |
| # 3 | Ward, Ben | VCU | 4.37 |
Strikeouts
| # 1 | Ward, Ben | VCU | 44.00 |
| # 2 | McKenna, Marcus | VCU | 38.00 |
| # 3 | Pandey, Aveer | Richmond | 18.00 |
| # 4 | Creech, Wilton | Hampden Sydney | 17.00 |
| # 5 | Mills, John | Richmond | 13.00 |
AVG (Minimum 45 PA)
| # 1 | Ward, Ben | VCU | 0.39 |
| # 2 | Kirwan, Jack | VCU | 0.36 |
| # 3 | Howlett, Landon | VCU | 0.34 |
| # 4 | Mont, Cameron | VCU | 0.29 |
| # 5 | Wells, Austin | VCU | 0.28 |
RBI
| # 1 | Ward, Ben | VCU | 30.00 |
| # 2 | Howlett, Landon | VCU | 20.00 |
| # 3 | Kirwan, Jack | VCU | 14.00 |
| # 4 | Charlton, Grayson | Richmond | 13.00 |
| # 5 | Warth, Benjamin | VCU | 12.00 |
HR
| # 1 | Ward, Ben | VCU | 3.00 |
| # 2 | Custalow, Robert | VCU | 1.00 |
| # 3 | Shannon, Ashton | Hampden Sydney | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled