DISTRICT I - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Sacred Heart (DIII) | 8 | 0 | 0 | 1.000 | 14 | 5 | 0 | 0.737 | 5-4 | 9-1 | 156 | 85 | L1 |
| Hofstra | 6 | 2 | 0 | 0.750 | 6 | 6 | 0 | 0.500 | 4-2 | 2-4 | 62 | 98 | L2 |
| Iona | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 2-2 | 2-2 | 44 | 54 | L2 |
| Long Island | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 0-4 | 2-2 | 43 | 74 | L2 |
| Providence | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-4 | 0-4 | 0 | 56 | L8 |
DISTRICT I - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| *Rowan | 6 | 0 | 0 | 1.000 | 9 | 4 | 0 | 0.692 | 5-2 | 4-2 | 146 | 77 | L1 |
| Lehigh | 5 | 3 | 0 | 0.625 | 8 | 4 | 0 | 0.667 | 3-2 | 5-2 | 132 | 72 | W1 |
| Penn | 3 | 5 | 0 | 0.375 | 3 | 5 | 0 | 0.375 | 1-3 | 2-2 | 36 | 55 | L4 |
| Lafayette | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 0-2 | 1-1 | 14 | 27 | W1 |
| Rider | 1 | 5 | 0 | 0.167 | 2 | 6 | 0 | 0.250 | 1-1 | 1-5 | 43 | 112 | L4 |
DISTRICT II - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| VCU | 11 | 1 | 0 | 0.917 | 14 | 5 | 0 | 0.737 | 8-3 | 6-2 | 158 | 50 | W1 |
| Richmond | 9 | 3 | 0 | 0.750 | 11 | 5 | 0 | 0.688 | 5-2 | 6-3 | 129 | 80 | W4 |
| Hampden Sydney | 4 | 8 | 0 | 0.333 | 4 | 9 | 0 | 0.308 | 2-5 | 2-4 | 76 | 89 | L5 |
| Mary Washington | 0 | 12 | 0 | 0.000 | 0 | 12 | 0 | 0.000 | 0-6 | 0-6 | 16 | 170 | L12 |
DISTRICT II - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| *Navy | 7 | 1 | 0 | 0.875 | 7 | 3 | 0 | 0.700 | 4-2 | 3-1 | 55 | 32 | L2 |
| Catholic | 6 | 2 | 0 | 0.750 | 10 | 7 | 0 | 0.588 | 5-3 | 5-4 | 124 | 84 | L1 |
| George Washington | 5 | 3 | 0 | 0.625 | 5 | 3 | 0 | 0.625 | 2-2 | 3-1 | 50 | 27 | W4 |
| American | 2 | 6 | 0 | 0.250 | 2 | 6 | 0 | 0.250 | 0-4 | 2-2 | 15 | 75 | L6 |
| *Howard | 0 | 8 | 0 | 0.000 | 0 | 8 | 0 | 0.000 | 0-4 | 0-4 | 0 | 56 | L8 |
DISTRICT II - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| *Wake Forest | 10 | 0 | 0 | 1.000 | 14 | 0 | 0 | 1.000 | 8-0 | 6-0 | 126 | 20 | W14 |
| East Tennessee State | 8 | 2 | 0 | 0.800 | 13 | 4 | 0 | 0.765 | 5-3 | 8-1 | 123 | 64 | L1 |
| Charleston | 3 | 6 | 1 | 0.350 | 3 | 6 | 1 | 0.350 | 2-2 | 1-4 | 60 | 85 | W2 |
| Duke | 3 | 6 | 1 | 0.350 | 3 | 7 | 1 | 0.318 | 3-3 | 0-4 | 44 | 80 | L5 |
| *Furman | 3 | 7 | 0 | 0.300 | 3 | 9 | 0 | 0.250 | 1-5 | 2-4 | 44 | 87 | L5 |
| Davidson | 2 | 8 | 0 | 0.200 | 2 | 8 | 0 | 0.200 | 0-4 | 2-4 | 32 | 93 | W1 |
DISTRICT III - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| York (PA) | 6 | 2 | 0 | 0.750 | 7 | 4 | 0 | 0.636 | 3-3 | 4-1 | 88 | 74 | L2 |
| Dickinson | 5 | 3 | 0 | 0.625 | 5 | 5 | 0 | 0.500 | 2-2 | 3-3 | 47 | 54 | L1 |
| Mt. Saint Mary's | 5 | 3 | 0 | 0.625 | 7 | 9 | 0 | 0.438 | 3-1 | 4-8 | 85 | 115 | L1 |
| IUP | 4 | 4 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 3-1 | 1-3 | 53 | 51 | W3 |
| *Bucknell | 0 | 8 | 0 | 0.000 | 0 | 9 | 0 | 0.000 | 0-5 | 0-4 | 3 | 61 | L9 |
DISTRICT III - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| John Carroll | 7 | 3 | 0 | 0.700 | 14 | 10 | 0 | 0.583 | 7-6 | 7-4 | 178 | 128 | W3 |
| Robert Morris | 7 | 3 | 0 | 0.700 | 15 | 13 | 0 | 0.536 | 8-4 | 7-9 | 192 | 190 | W2 |
| Cleveland St | 6 | 4 | 0 | 0.600 | 10 | 7 | 0 | 0.588 | 8-4 | 2-3 | 133 | 92 | W1 |
| Youngstown St | 6 | 4 | 0 | 0.600 | 8 | 7 | 0 | 0.533 | 4-5 | 4-2 | 68 | 62 | W4 |
| Duquesne | 3 | 7 | 0 | 0.300 | 4 | 9 | 0 | 0.308 | 1-5 | 3-4 | 48 | 115 | L5 |
| Carnegie Mellon | 1 | 9 | 0 | 0.100 | 4 | 12 | 0 | 0.250 | 2-6 | 2-6 | 76 | 153 | L5 |
DISTRICT IV - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Adrian (DIII) | 10 | 0 | 0 | 1.000 | 15 | 4 | 0 | 0.789 | 11-4 | 4-0 | 138 | 58 | W6 |
| Oakland | 6 | 4 | 0 | 0.600 | 7 | 10 | 0 | 0.412 | 5-1 | 2-9 | 59 | 92 | L2 |
| Toledo | 5 | 5 | 0 | 0.500 | 12 | 12 | 0 | 0.500 | 5-2 | 7-10 | 132 | 127 | W2 |
| Hillsdale | 3 | 7 | 0 | 0.300 | 5 | 7 | 0 | 0.417 | 3-3 | 2-4 | 36 | 51 | L2 |
| Saginaw Valley | 3 | 7 | 0 | 0.300 | 3 | 9 | 0 | 0.250 | 1-5 | 2-4 | 41 | 57 | W2 |
| UM-Flint | 3 | 7 | 0 | 0.300 | 3 | 10 | 0 | 0.231 | 1-5 | 2-5 | 55 | 124 | W1 |
DISTRICT IV - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| Winona St | 9 | 3 | 0 | 0.750 | 10 | 5 | 0 | 0.667 | 5-2 | 5-3 | 105 | 63 | W1 |
| UW - Stevens Point | 8 | 4 | 0 | 0.667 | 10 | 6 | 0 | 0.625 | 5-1 | 5-5 | 95 | 71 | L1 |
| *UW Eau Claire | 4 | 8 | 0 | 0.333 | 4 | 8 | 0 | 0.333 | 4-2 | 0-6 | 60 | 93 | L3 |
| Michigan Tech | 3 | 9 | 0 | 0.250 | 3 | 9 | 0 | 0.250 | 3-3 | 0-6 | 52 | 86 | L7 |
DISTRICT IV - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| *Maryville | 9 | 3 | 0 | 0.750 | 11 | 3 | 0 | 0.786 | 7-1 | 4-2 | 123 | 47 | W3 |
| Drake | 9 | 3 | 0 | 0.750 | 9 | 5 | 0 | 0.643 | 5-3 | 4-2 | 84 | 56 | L2 |
| *NIU | 7 | 5 | 0 | 0.583 | 7 | 5 | 0 | 0.583 | 4-2 | 3-3 | 59 | 40 | L4 |
| Bradley | 5 | 7 | 0 | 0.417 | 5 | 7 | 0 | 0.417 | 5-1 | 0-6 | 60 | 71 | W2 |
| DePaul | 5 | 7 | 0 | 0.417 | 5 | 9 | 0 | 0.357 | 3-3 | 2-6 | 78 | 140 | W1 |
| *Loyola - Chicago | 5 | 7 | 0 | 0.417 | 6 | 12 | 0 | 0.333 | 4-6 | 2-6 | 80 | 119 | L4 |
| Lewis | 2 | 10 | 0 | 0.167 | 2 | 10 | 0 | 0.167 | 1-3 | 1-7 | 50 | 113 | L7 |