DISTRICT I - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Central Connecticut State | 4 | 0 | 0 | 1.000 | 5 | 2 | 0 | 0.714 | 3-0 | 2-2 | 55 | 30 | W3 |
| Sacred Heart (DIII) | 3 | 1 | 0 | 0.750 | 3 | 1 | 0 | 0.750 | 2-1 | 1-0 | 29 | 8 | W2 |
| Hofstra | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 2-2 | 0-0 | 27 | 25 | L2 |
| Iona | 1 | 3 | 0 | 0.250 | 1 | 3 | 0 | 0.250 | 0-1 | 1-2 | 8 | 38 | L2 |
| Long Island | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-0 | 0-4 | 5 | 34 | L4 |
DISTRICT I - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Rowan | 2 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 39 | 16 | W4 |
| Lafayette | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 26 | 17 | W2 |
| Penn | 1 | 2 | 1 | 0.375 | 1 | 2 | 1 | 0.375 | 1-0 | 0-2 | 41 | 35 | L2 |
| Rider | 0 | 1 | 1 | 0.250 | 0 | 3 | 1 | 0.125 | 0-0 | 0-3 | 14 | 43 | L2 |
| Lehigh | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 11 | 20 | L2 |
DISTRICT II - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Richmond | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 20 | 11 | W2 |
| Longwood | 0 | 2 | 0 | 0.000 | 2 | 2 | 0 | 0.500 | 0-2 | 2-0 | 36 | 35 | L2 |
| NC Central | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Hampden Sydney | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Campbell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Duke | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
DISTRICT II - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Catholic | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 2-0 | 0-0 | 19 | 3 | W2 |
| Navy | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 0-0 | 1-1 | 14 | 15 | L1 |
| American | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 3 | 19 | L2 |
| Mary Washington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| George Washington | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
DISTRICT II - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Winston-Salem St | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Charleston | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Davidson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| *Wake Forest | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Furman | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| East Tennessee State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
DISTRICT III - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Robert Morris | 4 | 0 | 0 | 1.000 | 6 | 2 | 0 | 0.750 | 3-1 | 3-1 | 63 | 25 | W3 |
| Cleveland St | 3 | 1 | 0 | 0.750 | 6 | 5 | 0 | 0.545 | 5-2 | 1-3 | 49 | 40 | W1 |
| Duquesne | 1 | 1 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 0-0 | 2-2 | 8 | 14 | L1 |
| Youngstown St | 2 | 2 | 0 | 0.500 | 3 | 5 | 0 | 0.375 | 2-2 | 1-3 | 33 | 41 | W1 |
| Carnegie Mellon | 0 | 2 | 0 | 0.000 | 1 | 3 | 0 | 0.250 | 1-3 | 0-0 | 11 | 46 | L2 |
| Akron (DIII) | 0 | 4 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-0 | 0-4 | 4 | 36 | L4 |
DISTRICT III - East
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Bucknell | 2 | 0 | 0 | 1.000 | 2 | 0 | 0 | 1.000 | 0-0 | 2-0 | 17 | 12 | W2 |
| IUP | 2 | 0 | 0 | 1.000 | 4 | 2 | 0 | 0.667 | 2-0 | 2-2 | 59 | 14 | W2 |
| York (PA) | 0 | 2 | 0 | 0.000 | 1 | 3 | 0 | 0.250 | 1-3 | 0-0 | 23 | 35 | L3 |
| Mt. Saint Mary's | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0.000 | 0-0 | 0-4 | 9 | 25 | L4 |
| Dickinson | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 1 | 25 | L2 |
DISTRICT III - West
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| Adrian (DIII) | 2 | 0 | 0 | 1.000 | 8 | 4 | 0 | 0.667 | 4-2 | 4-2 | 82 | 64 | L1 |
| Toledo | 3 | 1 | 0 | 0.750 | 5 | 6 | 0 | 0.455 | 2-1 | 3-5 | 50 | 71 | L1 |
| Saginaw Valley | 2 | 2 | 0 | 0.500 | 4 | 4 | 0 | 0.500 | 3-1 | 1-3 | 69 | 53 | W2 |
| Oakland | 1 | 1 | 0 | 0.500 | 1 | 4 | 0 | 0.200 | 0-1 | 1-3 | 16 | 52 | W1 |
| Hillsdale | 0 | 2 | 0 | 0.000 | 1 | 4 | 0 | 0.200 | 0-2 | 1-2 | 16 | 41 | L2 |
| UM-Flint | 0 | 2 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-3 | 0-2 | 18 | 53 | L5 |
DISTRICT IV - Central
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| DePaul | 4 | 0 | 0 | 1.000 | 4 | 4 | 0 | 0.500 | 2-2 | 2-2 | 58 | 48 | W2 |
| Lewis | 1 | 1 | 0 | 0.500 | 1 | 1 | 0 | 0.500 | 0-0 | 1-1 | 12 | 14 | L1 |
| NIU | 2 | 2 | 0 | 0.500 | 2 | 2 | 0 | 0.500 | 2-0 | 0-2 | 32 | 36 | L2 |
| Bradley | 2 | 2 | 0 | 0.500 | 2 | 3 | 0 | 0.400 | 2-1 | 0-2 | 36 | 47 | L1 |
| Loyola - Chicago | 1 | 3 | 0 | 0.250 | 3 | 5 | 0 | 0.375 | 3-3 | 0-2 | 57 | 67 | W1 |
| Drake | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-2 | 0-0 | 0 | 14 | L2 |
DISTRICT IV - North
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| UW - River Falls | 4 | 0 | 0 | 1.000 | 5 | 0 | 0 | 1.000 | 2-0 | 3-0 | 55 | 10 | W5 |
| Winona St | 4 | 0 | 0 | 1.000 | 4 | 0 | 0 | 1.000 | 2-0 | 2-0 | 26 | 10 | W4 |
| UW - Stout | 2 | 2 | 0 | 0.500 | 2 | 5 | 0 | 0.286 | 0-3 | 2-2 | 36 | 62 | L3 |
| Michigan Tech | 0 | 4 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-5 | 0-0 | 33 | 66 | L5 |
| Northern Michigan | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 0 | 14 | L2 |
| UW Eau Claire | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 4 | 14 | L2 |
DISTRICT IV - South
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| *Maryville | 2 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 2-0 | 1-0 | 27 | 7 | W3 |
| Indiana State | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Austin Peay | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| SIU-Carbondale | 0 | 2 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 2 | 19 | L2 |