Day: Saturday
Time: 12:00pm
Field: Galaxy Field
Location: 1350 Joe Denardo Way Moon Twp, PA 15108
Stats are updated at 11 PM EST daily
Visiting Team: Carnegie Mellon (1)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chen, Michael | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| Sarduy, Stellan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chickering, Satyan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.000 | 0.667 | 0.000 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Scheftic, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kramer, James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Park, Benjamin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Minerva, Michael | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hart, Sean | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.333 | 0.000 | 0.333 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Pan, Matthew | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0.500 | 0.286 | 0.062 | 0.348 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Minerva, Michael | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.67 | 1 | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 4.04 | 0.00 | ||
| Chen, Michael | 0 | 1 | 27.04 | 1 | 0 | 0 | 0 | 2.33 | 9 | 9 | 7 | 0 | 3 | 4 | 3.87 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 11.61 | 8.71 | 26.13 | 1.33 | |
| Sarduy, Stellan | 0 | 45.00 | 0 | 0 | 0 | 0 | 1.00 | 1 | 5 | 5 | 0 | 5 | 0 | 6.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 45.00 | 9.00 | 0.00 | ||
| Total | 0 | 1 | 72.04 | 0 | 0 | 0 | 0 | 0 | 4.00 | 11 | 14 | 12 | 0 | 8 | 4 | 4.75 | 0 | 1 | 0 | 1 | 0 | 0 | 0.00 | 9.00 | 18.00 | 24.75 | 0.50 |
Home Team: Robert Morris (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Schmid, Nate | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.667 | 2.667 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
| Skehan, Joseph | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feczko, Ryan | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Asvestas, Joey | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Smith, Caden | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.500 | 0.750 | 1.000 | 1.750 | 0 | 1 | 0 | 0 | 2 | 1 | 4 |
| Scherer Jr., Nathan | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 1.000 | 1.500 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| Alessio, Aidan | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Bracken, Keegan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Davies, Callum | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| DeSantis, Nicholas | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Holowka, Preston | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mesko, Ryan | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Schmitt, Justin | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 1.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 23 | 14 | 11 | 4 | 0 | 0 | 13 | 8 | 4 | 2 | 0 | 4.917 | 0.606 | 0.652 | 1.258 | 0 | 1 | 0 | 1 | 15 | 4 | 33 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brazell, Brady | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 9.00 | 0.00 | 1.00 | ||
| Gallagher II, David INACTIVE | 1 | 0 | 2.25 | 1 | 0 | 0 | 0 | 4.00 | 1 | 1 | 1 | 0 | 3 | 8 | 1.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | 18.00 | 6.75 | 2.25 | 2.67 | |
| Total | 1 | 0 | 2.25 | 0 | 0 | 0 | 0 | 0 | 5.00 | 1 | 1 | 1 | 0 | 4 | 9 | 1.00 | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 16.20 | 7.20 | 1.80 | 2.25 |