Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Toledo (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dowler, Hayden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Armburger, Jacob | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 | 0.667 | 0.667 | 1.333 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
| Winkeljohn, Donovan | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Stoller, Thomas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.667 | 0.500 | 1.167 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Halker, Trevor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lengel, Aiden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Starr, Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chupp, Tyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moser, Avery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 18 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.278 | 0.350 | 0.278 | 0.628 | 0 | 1 | 0 | 0 | 5 | 0 | 20 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armburger, Jacob | 0 | 0.00 | 0 | 0 | 0 | 0 | 1.67 | 3 | 1 | 0 | 0 | 1 | 0 | 1.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2.79 | 8.36 | 0.00 | ||
| Stoller, Thomas | 0 | 16.85 | 0 | 0 | 0 | 0 | 2.67 | 9 | 7 | 5 | 0 | 0 | 6 | 2.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 12.77 | 0.00 | 19.15 | 0.00 | ||
| Szymanski, Quinn | 0 | 1 | 54.55 | 1 | 0 | 0 | 0 | 0.33 | 3 | 2 | 2 | 0 | 2 | 0 | 4.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 16.36 | 24.55 | 0.00 | |
| Total | 0 | 1 | 7.35 | 0 | 1 | 0 | 0 | 0 | 8.20 | 15 | 10 | 7 | 0 | 3 | 6 | 2.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6.30 | 3.15 | 15.76 | 2.00 |
Home Team: Cleveland St (10)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||