Day:
Time: 1:00 PM
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: John Carroll (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wieland, Joshua | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Mack, Tommy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Susnak, Troy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Witte, Kyle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Dodge, Liam | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gibel, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Uberti, Dominic | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Burg, Nicholas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Moriarty III, Robert | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2.000 | 0.250 | 0.167 | 0.417 | 0 | 0 | 0 | 0 | 3 | 0 | 20 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kantz, Patrick | 0 | 9.00 | 0 | 0 | 0 | 0 | 2.00 | 2 | 2 | 2 | 0 | 1 | 2 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 4.50 | 9.00 | 2.00 | ||
| Kopec, Rajan | 0 | 20.30 | 0 | 0 | 0 | 0 | 1.33 | 4 | 3 | 3 | 0 | 1 | 2 | 2.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 8.57 | 4.29 | 17.14 | 2.00 | ||
| Bush, Cameron | 0 | 1 | 94.03 | 1 | 0 | 0 | 0 | 0.67 | 4 | 7 | 7 | 0 | 1 | 1 | 2.24 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 4.04 | 4.04 | 16.14 | 1.00 | |
| Total | 0 | 1 | 123.33 | 0 | 0 | 0 | 0 | 0 | 4.00 | 10 | 12 | 12 | 0 | 3 | 5 | 3.25 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 11.25 | 6.75 | 22.50 | 1.67 |
Home Team: (12)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||