Day: Saturday
Time:
Field:
Location:
Stats are updated at 11 PM EST daily
Visiting Team: Akron (DIII) (0)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stanich-Herren, Landyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| Landrum, Carlson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hamilton, Jacob | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Kuczkowski, Christopher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| AL-Qaadir-Steele, Roshad | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Leason, Jordan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Porter, Spencer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Weirick, Odin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Palmer, Cameron | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 0.167 | 0.211 | 0.167 | 0.377 | 0 | 1 | 0 | 0 | 3 | 0 | 19 |
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weirick, Odin | 0 | 9.00 | 0 | 0 | 0 | 0 | 1.00 | 2 | 1 | 1 | 0 | 0 | 1 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 9.00 | 0.00 | 18.00 | 0.00 | ||
| Hamilton, Jacob | 0 | 1 | 10.78 | 1 | 0 | 0 | 0 | 1.67 | 0 | 4 | 2 | 0 | 5 | 2 | 1.55 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 5.57 | 13.93 | 0.00 | 0.40 | |
| Kuczkowski, Christopher | 0 | 26.87 | 0 | 0 | 0 | 0 | 0.67 | 2 | 2 | 2 | 0 | 1 | 0 | 1.35 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 4.04 | 8.07 | 0.00 | ||
| Leason, Jordan | 0 | 94.03 | 0 | 0 | 0 | 0 | 0.67 | 1 | 7 | 7 | 0 | 6 | 0 | 3.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 24.22 | 4.04 | 0.00 | ||
| Total | 0 | 1 | 12.41 | 0 | 1 | 0 | 0 | 0 | 8.20 | 5 | 14 | 12 | 0 | 12 | 3 | 1.95 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 3.10 | 12.41 | 5.17 | 0.25 |
Home Team: Robert Morris (14)
Hitting Stats
| Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | ||||||||||||||||||||||
Pitching Stats
| Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No items available | |||||||||||||||||||||||||||