
Charleston Club Baseball
Conference Standings
Conference | Overall | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
North Georgia | 3 | 0 | 0 | 1.000 | 3 | 0 | 0 | 1.000 | 0-0 | 3-0 | 48 | 5 | W3 |
West Georgia | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Fort Valley | 0 | 3 | 0 | 0.000 | 0 | 3 | 0 | 0.000 | 0-3 | 0-0 | 5 | 48 | L3 |
Georgia College | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
Charleston | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0.000 | 0-5 | 0-0 | 12 | 37 | L5 |
Team Stats Tracker
Loading items
Team Schedule
***
indicates conference game
Team Roster
# | Player | DOB | Yr/Elig | HT | WT | POS | Bats | Throws | Hometown | High School |
---|---|---|---|---|---|---|---|---|---|---|
24 | Anders, Jacob | 09/1996 | 4th / Sr | 5' 11" | 175 | IF / OF | Right | Right | Reston, VA | South Lakes |
11 | Bennett, Dan | 09/1996 | 4th / Sr | 5' 7" | 170 | 1B / 1B | Right | Left | Ipswich, MA | Ipswich |
3 | Brakefield, Jonathan | 09/1996 | 4th / Sr | 5' 11" | 150 | SS / P | Right | Right | Clover, SC | Clover |
Bullitt, Will | 04/2000 | 1st / Fr | 6' 2" | 170 | Bryn Mawr, PA | Shipley School | ||||
Churdar, Jon | 11/1994 | 6th / 5SR+ | 5' 11" | 150 | 1B / OF | Right | Left | Greenville, SC | Bob Jones Academy | |
25 | Comer, Jonathan | 11/1995 | 5th / 5Sr | 6' 3" | 170 | P / IF | Right | Right | East Haddam, CT | Nathan Hale-Ray |
3 | Dobies, Paul Dobies | 07/1998 | 3rd / Jr | 5' 9" | 155 | C / C | Switch | Right | South Kent, CT | South Kent School |
99 | French, Jack | 11/1998 | 2nd / So | 6' 6" | 185 | UT / P | Right | Right | Winnetka, IL | New Trier |
Hacker, Dustin | 07/1997 | 4th / Sr | 6' 0" | 155 | Bethesda, MD | Bethesda-Chevy Chase | ||||
7 | McCabe, Shane | 10/1995 | 4th / Sr | 5' 10" | 170 | OF / FLEX | Right | Right | Rumson, NJ | Rumson-Fair Haven Regional |
5 | McCabe, Patrick | 02/1999 | 2nd / So | 5' 7" | 120 | 1B / 2B | Right | Right | Fort Mill, SC | Nation Ford |
McDede, Tyler | 09/2000 | 1st / Fr | 6' 1" | 175 | P / 1B | Right | Left | Goose Creek, SC | Stratford High | |
10 | Morin, James | 06/1998 | 3rd / Jr | 5' 10" | 240 | 3B / C | Right | Right | Bridgewater, MA | Bridgewater-Raynham Regional |
34 | O'Connor, Will | 01/1999 | 2nd / So | 6' 3" | 200 | OF / 3B | Right | Right | Northampton, MA | Northampton |
Packer, Elijah | 04/1998 | 2nd / So | 6' 3" | 175 | Charlotte, NC | Providence Day School | ||||
Page, Joseph | 09/1999 | 1st / Fr | 6' 2" | 215 | P / OF | Left | Left | Charleston, SC | James Island Charter | |
7 | Thomas, Samuel | 04/1997 | 3rd / Jr | 6' 1" | 185 | 2B / UT | Switch | Right | Seneca, SC | Seneca |
Team Stats
Hitting Stats
Player | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | IBB | HBP | SAC-B | SAC-F | TB | XBH | PA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |
Pitching Stats
Player | W | L | ERA | G | GS | CG | SV | SVO | IP | H | R | ER | HR | BB | SO | WHIP | SHO | HBP | IBB | WP | BK | PK | W% | KPER9 | WPER9 | HPER9 | K/BB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No items available |