DISTRICT III - East
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | Runs For | Runs Against | Streak |
| York (PA) | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0.500 | 1-1 | 0-0 | 11 | 18 | L1 |
| IUP | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 0.500 | 0-0 | 2-2 | 34 | 13 | L1 |
| Dickinson | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Bucknell | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0.000 | 0-0 | 0-0 | 0 | 0 | -- |
| Mt. Saint Mary's | 0 | 0 | 0 | 0.000 | 0 | 2 | 0 | 0.000 | 0-0 | 0-2 | 4 | 13 | L2 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Stonebraker, Dylan | IUP | 2.00 |
ERA (Minimum 25 IP)
Strikeouts
| # 1 | Short, Maxwell | IUP | 8.00 |
| # 2 | Stonebraker, Dylan | IUP | 8.00 |
| # 3 | Stivenson, Brady | IUP | 7.00 |
| # 4 | Etze Etze, Bobby | IUP | 4.00 |
| # 5 | Smith, Jacob | IUP | 2.00 |
AVG (Minimum 45 PA)
RBI
| # 1 | miller, owen | IUP | 6.00 |
| # 2 | Etze Etze, Bobby | IUP | 5.00 |
| # 3 | Schwartz, Derrek | IUP | 4.00 |
| # 4 | Car, Patrick | IUP | 3.00 |
| # 5 | Massari, Anthony | IUP | 3.00 |
HR
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator