DISTRICT III - West
Conference Standings
| Conference | Overall | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Teams | W | L | T | % | W | L | T | % | Home | Away | PF | PA | Streak |
| John Carroll | 7 | 3 | 0 | 0.700 | 17 | 10 | 0 | 0.630 | 8-6 | 9-4 | 209 | 132 | W6 |
| Robert Morris | 7 | 3 | 0 | 0.700 | 15 | 13 | 0 | 0.536 | 8-4 | 7-9 | 192 | 190 | W1 |
| Cleveland St | 6 | 4 | 0 | 0.600 | 10 | 7 | 0 | 0.588 | 8-4 | 2-3 | 133 | 92 | W1 |
| Youngstown St | 6 | 4 | 0 | 0.600 | 8 | 7 | 0 | 0.533 | 4-5 | 4-2 | 68 | 62 | W4 |
| Duquesne | 3 | 7 | 0 | 0.300 | 4 | 9 | 0 | 0.308 | 1-5 | 3-4 | 48 | 115 | L5 |
| Carnegie Mellon | 1 | 9 | 0 | 0.100 | 4 | 12 | 0 | 0.250 | 2-6 | 2-6 | 76 | 153 | L5 |
Conference Stat Tracker
Stats are updated at 11 PM EST daily
Wins
| # 1 | Beiter, Evan | John Carroll | 7.00 |
| # 2 | Holowka, Preston | Robert Morris | 5.00 |
| # 3 | Noonan, Michael | John Carroll | 4.00 |
| # 4 | Salesky, Adam | Cleveland St | 4.00 |
| # 5 | Brazell, Brady | Robert Morris | 3.00 |
ERA (Minimum 25 IP)
| # 1 | Beiter, Evan | John Carroll | 2.47 |
| # 2 | Brazell, Brady | Robert Morris | 4.11 |
| # 3 | Salesky, Adam | Cleveland St | 4.31 |
| # 4 | Steiner, Brady | Robert Morris | 5.63 |
| # 5 | Skehan, Joseph | Robert Morris | 5.66 |
Strikeouts
| # 1 | Beiter, Evan | John Carroll | 63.00 |
| # 2 | Noonan, Michael | John Carroll | 47.00 |
| # 3 | Brazell, Brady | Robert Morris | 44.00 |
| # 4 | Skehan, Joseph | Robert Morris | 38.00 |
| # 5 | Smith, Brady | Carnegie Mellon | 38.00 |
AVG (Minimum 45 PA)
| # 1 | Scheftic, Ryan | Carnegie Mellon | 0.53 |
| # 2 | LeVan, Ryan | Cleveland St | 0.47 |
| # 3 | Carney, Jack | John Carroll | 0.44 |
| # 4 | Mesko, Ryan | Robert Morris | 0.40 |
| # 5 | Steiner, Brady | Robert Morris | 0.40 |
RBI
| # 1 | Susnak, Troy | John Carroll | 23.00 |
| # 2 | Carney, Jack | John Carroll | 22.00 |
| # 3 | Scherer Jr., Nathan | Robert Morris | 21.00 |
| # 4 | Uberti, Dominic | John Carroll | 20.00 |
| # 5 | LeVan, Ryan | Cleveland St | 19.00 |
HR
| # 1 | LeVan, Ryan | Cleveland St | 2.00 |
| # 2 | Mesko, Ryan | Robert Morris | 2.00 |
| # 3 | Scherer, Nathan | Robert Morris | 2.00 |
| # 4 | Alessio, Aidan | Robert Morris | 1.00 |
| # 5 | Henderson, Brandon | Cleveland St | 1.00 |
Conference Schedule
***
indicates conference game
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
No Games Scheduled
Conference Coordinator